Displaying record(s)
1
through
50
of
2513 record(s) that match your
search criteria.
There are
50
record(s) listed on this page.
Last Updated | Lesson Type | Sub-Category | Activity Name | Grades | Views | Video |
---|---|---|---|---|---|---|
9/21/2022 | Paper and Pencil Assessment | Behavior Assessments | On the Sidelines Pulse Rate Non Participation Sheet | 6-8 | 75,201 | |
6/23/2022 | Classroom Teacher Integrated | Nutrition | MyPlate Extravaganza | K-5 | 7,077 | |
6/8/2022 | High School PE Lesson Ideas | Fitness | Knicks Plank Challenge | 4-12 | 9,116 | |
6/8/2022 | Middle School PE Lesson Ideas | Golf | PE Mini Golf Lesson | 4-12 | 8,796 | |
5/13/2022 | Instant Activity | Throwing and Catching | One Step Throw & Catch | 2-5 | 63,129 | |
4/15/2022 | Health Lesson Ideas | Reviewing Material | Tennis Ball Health Test Review Activity | 6-8 | 4,276 | |
4/2/2022 | 3-5 PE Lesson Ideas | Basketball Skills | Basketball Skill Stations | 3-5 | 15,829 | |
3/22/2022 | 3-5 PE Lesson Ideas | Hockey | Hockey Peer Assessment | 3-5 | 12,554 | |
3/7/2022 | Classroom Teacher Integrated | Science-Human Body | Invasion of the Microbes (Learning About Immune Systems) | 5-8 | 52,736 | |
3/4/2022 | K-2 PE Lesson Ideas | Traveling and Locomotor Skills | Locomotor License (with Video & Assessment) | K-2 | 157,348 | |
3/4/2022 | Instant Activity | Dribbling | UNO Basketball Dribbling and Passing Warm Up | 3-5 | 83,764 | |
3/4/2022 | Classroom Management | Class-Gym Procedures | Squad Job Descriptions and Evaluation (Class Management) | 6-8 | 36,206 | |
3/4/2022 | 3-5 PE Lesson Ideas | Volleying | Volleyball Deck of Cards (with Partners) | 4-8 | 54,363 | |
3/4/2022 | Classroom Management | Dismissal-Transition Procedures | Show You Know It Lining Up Closure Idea | K-5 | 39,583 | |
3/1/2022 | Dance Lesson Ideas | Dance Lesson Idea of the Month | Team Building and Rhythms Dance | 3-8 | 156,305 |
![]() |
2/18/2022 | Field Day | Theme Based Field Days | Ghostbusters Field Day | K-2 | 6,032 | |
2/12/2022 | 3-5 PE Lesson Ideas | Nutrition | MyPlate Relay | K-5 | 8,781 | |
2/9/2022 | Classroom Teacher Integrated | Language Arts-Reading | Sight Word Extravaganza (using throwing skills) | K-2 | 8,187 | |
2/9/2022 | K-2 PE Lesson Ideas | Throwing | Rocky's Recycling Rescue (throwing practice) | K-2 | 12,729 | |
2/9/2022 | 3-5 PE Lesson Ideas | Student Created Games | Carnival Games | 3-5 | 7,649 | |
1/27/2022 | Middle School PE Lesson Ideas | Invasion Activities | Four Corner Capture The Gator Skin Ball | 6-8 | 18,224 | |
1/25/2022 | 3-5 PE Lesson Ideas | Skill Related Fitness | Agility Ability Stars, Squares and Diagrams | 4-5 | 121,837 | |
1/18/2022 | Dance Lesson Ideas | Rhythmic-Instant Activities | Wipe Out! | K-2 | 51,761 | |
12/3/2021 | Paper and Pencil Assessment | Frisbee Throwing | Disc Golf/Frisbee Golf Rules for Beginners | 6-8 | 9,986 | |
9/10/2021 | 3-5 PE Lesson Ideas | Kicking and Punting | The Meg Challenge - Partner Soccer Activity | 3-5 | 18,832 | |
9/2/2021 | Classroom Teacher Integrated | Language Arts/Reading | Scrabble Laps | 3-5 | 82,085 | |
7/21/2021 | High School PE Lesson Ideas | Fitness | "Never Have I Ever" Fitness Challenge | 6-12 | 25,192 | |
7/21/2021 | 3-5 PE Lesson Ideas | Dribbling | Basketball Shipwrecked (Dribbling with Hands) | 3-5 | 19,476 | |
6/3/2021 | Holiday Lesson Ideas | Cinco De Mayo | Cinco De Mayo Fitness | 4-12 | 6,082 | |
6/3/2021 | High School PE Lesson Ideas | Fitness | Relaxing PE Cool Down Stretches | 4-12 | 13,546 | |
6/3/2021 | Holiday Lesson Ideas | Mother's Day | Mothers Day Emom Challenge | all | 4,034 | |
5/27/2021 | Field Day | Theme Based Field Days | A Disney Field Day (with video) | K-2 | 17,329 | |
4/23/2021 | 3-5 PE Lesson Ideas | Juggling | Fun Scarf/Plastic Bag Juggling Skills | 3-12 | 11,175 | |
4/23/2021 | Middle School PE Lesson Ideas | Fitness | Where's Waldo Fitness Game (6-12) | 3-12 | 25,814 | |
4/7/2021 | Middle School PE Lesson Ideas | Fitness | 🏋🏾 Emoji Fitness Game🏃♀️ | 3-12 | 23,051 | |
3/30/2021 | K-2 PE Lesson Ideas | Striking with Implements | Striking Balloons with Implements | K-2 | 38,393 | |
3/30/2021 | Middle School PE Lesson Ideas | COVID-19 | Covid Ball | 9-12 | 20,847 | |
3/30/2021 | Middle School PE Lesson Ideas | COVID-19 | Throlf (COVID Throwing Activity) | 6-8 | 12,730 | |
3/30/2021 | Middle School PE Lesson Ideas | Fitness | Chair/Seated Exercise Routine | 6-12 | 12,114 | |
3/30/2021 | High School PE Lesson Ideas | Fitness | She Got Game! (Women's History Month Fitness Quiz) | 6-12 | 7,787 | |
3/11/2021 | 3-5 PE Lesson Ideas | Remote Teaching | Taking Pandemic Attendance | K-12 | 6,480 | |
3/10/2021 | 3-5 PE Lesson Ideas | Yoga | Yoga/Tree Pose (Vrikshasana) Cool Down | 3-12 | 11,361 | |
3/10/2021 | 3-5 PE Lesson Ideas | Throwing and Catching | Hula Hoop Bowling | 3-5 | 36,047 | |
3/9/2021 | Holiday Lesson Ideas | St. Patrick's Day | Where's Me Pot of Gold Workout | St. Patricks Day PE Fitness Game | 4-12 | 6,155 | |
3/9/2021 | Health Lesson Ideas | Communicable and Chronic Diseases | It Happens Like This! Catch a Disease Health Activity! | 6-8 | 9,104 | |
3/3/2021 | 3-5 PE Lesson Ideas | Fitness | Exercise Buck$ | 3-5 | 15,117 | |
3/2/2021 | Holiday Lesson Ideas | Black History Month | Paying Tribute to African American Pioneers in Sports (Black History Month) | 3-12 | 8,877 | |
2/8/2021 | K-2 PE Lesson Ideas | Kicking and Punting | Animal Roundup | K-2 | 33,178 | |
2/4/2021 | 3-5 PE Lesson Ideas | Kicking and Punting | Jumanji Soccer | 3-5 | 22,415 | |
2/4/2021 | Holiday Lesson Ideas | Fitness | Heart and Seek Valentine's Day Fitness Activity (PE at Home) | 3-12 | 6,579 |
Submit a PE Lesson Idea
(Accepted ideas receive a
$50.00 Certificate Of Merchandise
from S&S Discount Sports.)