Displaying record(s)
1
through
50
of
2513 record(s) that match your
search criteria.
There are
50
record(s) listed on this page.
| Last Updated | Lesson Type | Sub-Category | Activity Name | Grades | Views | Video |
|---|---|---|---|---|---|---|
| 9/21/2022 | Paper and Pencil Assessment | Behavior Assessments | On the Sidelines Pulse Rate Non Participation Sheet | 6-8 | 86,050 | |
| 6/23/2022 | Classroom Teacher Integrated | Nutrition | MyPlate Extravaganza | K-5 | 20,258 | |
| 6/8/2022 | High School PE Lesson Ideas | Fitness | Knicks Plank Challenge | 4-12 | 22,248 | |
| 6/8/2022 | Middle School PE Lesson Ideas | Golf | PE Mini Golf Lesson | 4-12 | 25,930 | |
| 5/13/2022 | Instant Activity | Throwing and Catching | One Step Throw & Catch | 2-5 | 78,726 | |
| 4/15/2022 | Health Lesson Ideas | Reviewing Material | Tennis Ball Health Test Review Activity | 6-8 | 10,727 | |
| 4/2/2022 | 3-5 PE Lesson Ideas | Basketball Skills | Basketball Skill Stations | 3-5 | 38,111 | |
| 3/22/2022 | 3-5 PE Lesson Ideas | Hockey | Hockey Peer Assessment | 3-5 | 19,943 | |
| 3/7/2022 | Classroom Teacher Integrated | Science-Human Body | Invasion of the Microbes (Learning About Immune Systems) | 5-8 | 60,887 | |
| 3/4/2022 | K-2 PE Lesson Ideas | Traveling and Locomotor Skills | Locomotor License (with Video & Assessment) | K-2 | 191,163 | |
| 3/4/2022 | Instant Activity | Dribbling | UNO Basketball Dribbling and Passing Warm Up | 3-5 | 100,503 | |
| 3/4/2022 | Classroom Management | Class-Gym Procedures | Squad Job Descriptions and Evaluation (Class Management) | 6-8 | 42,925 | |
| 3/4/2022 | 3-5 PE Lesson Ideas | Volleying | Volleyball Deck of Cards (with Partners) | 4-8 | 66,435 | |
| 3/4/2022 | Classroom Management | Dismissal-Transition Procedures | Show You Know It Lining Up Closure Idea | K-5 | 45,603 | |
| 3/1/2022 | Dance Lesson Ideas | Dance Lesson Idea of the Month | Team Building and Rhythms Dance | 3-8 | 177,130 |
|
| 2/18/2022 | Field Day | Theme Based Field Days | Ghostbusters Field Day | K-2 | 11,842 | |
| 2/12/2022 | 3-5 PE Lesson Ideas | Nutrition | MyPlate Relay | K-5 | 18,944 | |
| 2/9/2022 | Classroom Teacher Integrated | Language Arts-Reading | Sight Word Extravaganza (using throwing skills) | K-2 | 16,875 | |
| 2/9/2022 | K-2 PE Lesson Ideas | Throwing | Rocky's Recycling Rescue (throwing practice) | K-2 | 31,813 | |
| 2/9/2022 | 3-5 PE Lesson Ideas | Student Created Games | Carnival Games | 3-5 | 16,752 | |
| 1/27/2022 | Middle School PE Lesson Ideas | Invasion Activities | Four Corner Capture The Gator Skin Ball | 6-8 | 38,483 | |
| 1/25/2022 | 3-5 PE Lesson Ideas | Skill Related Fitness | Agility Ability Stars, Squares and Diagrams | 4-5 | 131,767 | |
| 1/18/2022 | Dance Lesson Ideas | Rhythmic-Instant Activities | Wipe Out! | K-2 | 60,163 | |
| 12/3/2021 | Paper and Pencil Assessment | Frisbee Throwing | Disc Golf/Frisbee Golf Rules for Beginners | 6-8 | 21,974 | |
| 9/10/2021 | 3-5 PE Lesson Ideas | Kicking and Punting | The Meg Challenge - Partner Soccer Activity | 3-5 | 31,456 | |
| 9/2/2021 | Classroom Teacher Integrated | Language Arts/Reading | Scrabble Laps | 3-5 | 92,182 | |
| 7/21/2021 | High School PE Lesson Ideas | Fitness | "Never Have I Ever" Fitness Challenge | 6-12 | 40,061 | |
| 7/21/2021 | 3-5 PE Lesson Ideas | Dribbling | Basketball Shipwrecked (Dribbling with Hands) | 3-5 | 32,876 | |
| 6/3/2021 | Holiday Lesson Ideas | Cinco De Mayo | Cinco De Mayo Fitness | 4-12 | 11,263 | |
| 6/3/2021 | High School PE Lesson Ideas | Fitness | Relaxing PE Cool Down Stretches | 4-12 | 22,171 | |
| 6/3/2021 | Holiday Lesson Ideas | Mother's Day | Mothers Day Emom Challenge | all | 7,783 | |
| 5/27/2021 | Field Day | Theme Based Field Days | A Disney Field Day (with video) | K-2 | 24,814 | |
| 4/23/2021 | 3-5 PE Lesson Ideas | Juggling | Fun Scarf/Plastic Bag Juggling Skills | 3-12 | 17,287 | |
| 4/23/2021 | Middle School PE Lesson Ideas | Fitness | Where's Waldo Fitness Game (6-12) | 3-12 | 40,456 | |
| 4/7/2021 | Middle School PE Lesson Ideas | Fitness | 🏋🏾 Emoji Fitness Game🏃♀️ | 3-12 | 34,447 | |
| 3/30/2021 | K-2 PE Lesson Ideas | Striking with Implements | Striking Balloons with Implements | K-2 | 54,475 | |
| 3/30/2021 | Middle School PE Lesson Ideas | COVID-19 | Covid Ball | 9-12 | 28,878 | |
| 3/30/2021 | Middle School PE Lesson Ideas | COVID-19 | Throlf (COVID Throwing Activity) | 6-8 | 17,828 | |
| 3/30/2021 | Middle School PE Lesson Ideas | Fitness | Chair/Seated Exercise Routine | 6-12 | 19,406 | |
| 3/30/2021 | High School PE Lesson Ideas | Fitness | She Got Game! (Women's History Month Fitness Quiz) | 6-12 | 13,019 | |
| 3/11/2021 | 3-5 PE Lesson Ideas | Remote Teaching | Taking Pandemic Attendance | K-12 | 10,010 | |
| 3/10/2021 | 3-5 PE Lesson Ideas | Yoga | Yoga/Tree Pose (Vrikshasana) Cool Down | 3-12 | 17,758 | |
| 3/10/2021 | 3-5 PE Lesson Ideas | Throwing and Catching | Hula Hoop Bowling | 3-5 | 55,890 | |
| 3/9/2021 | Holiday Lesson Ideas | St. Patrick's Day | Where's Me Pot of Gold Workout | St. Patricks Day PE Fitness Game | 4-12 | 10,737 | |
| 3/9/2021 | Health Lesson Ideas | Communicable and Chronic Diseases | It Happens Like This! Catch a Disease Health Activity! | 6-8 | 13,899 | |
| 3/3/2021 | 3-5 PE Lesson Ideas | Fitness | Exercise Buck$ | 3-5 | 23,336 | |
| 3/2/2021 | Holiday Lesson Ideas | Black History Month | Paying Tribute to African American Pioneers in Sports (Black History Month) | 3-12 | 15,306 | |
| 2/8/2021 | K-2 PE Lesson Ideas | Kicking and Punting | Animal Roundup | K-2 | 49,050 | |
| 2/4/2021 | 3-5 PE Lesson Ideas | Kicking and Punting | Jumanji Soccer | 3-5 | 32,927 | |
| 2/4/2021 | Holiday Lesson Ideas | Fitness | Heart and Seek Valentine's Day Fitness Activity (PE at Home) | 3-12 | 11,827 |
Submit a PE Lesson Idea
(Accepted ideas receive a
$50.00 Certificate Of Merchandise
from S&S Discount Sports.)






