Displaying record(s)
1
through
50
of
455 record(s) that match your
search criteria.
There are
50
record(s) listed on this page.
Last Updated |
Lesson Type |
Sub-Category |
Activity Name |
Grades |
Views |
Video |
|---|---|---|---|---|---|---|
| 5/13/2022 | Instant Activity | Throwing and Catching | One Step Throw & Catch | 2-5 | 79,610 | |
| 3/4/2022 | Instant Activity | Dribbling | UNO Basketball Dribbling and Passing Warm Up | 3-5 | 101,243 | |
| 2/1/2021 | Instant Activity | Fitness | NFL Warm Up with Timer | 3-5 | 115,619 | |
| 4/10/2020 | Instant Activity | Fitness Concepts | Playing Card Roulette | 3-5 | 23,147 | |
| 1/15/2020 | Instant Activity | Dribbling | Basketball Scramble! | 3-5 | 99,218 | |
| 8/18/2019 | Instant Activity | Fitness | "That POWER" Warmup! | 3-5 | 27,140 | |
| 4/2/2019 | Instant Activity | The Roar Rhythmic Warm Up | 3-5 | 16,293 | ||
| 12/19/2018 | Instant Activity | Chasing, Fleeing, and Dodging | Narnia Tag | 3-5 | 46,206 | |
| 2/19/2018 | Instant Activity | Fitness | Shamrock Fitness Challenge | 3-5 | 23,066 | |
| 1/16/2018 | Instant Activity | Fitness | 2 X 2 Fitness Warm-up (Ice Breaker/Getting to Know Others) | 3-5 | 21,513 | |
| 1/16/2018 | Instant Activity | Dribbling | Do You Wanna Build a Snowman? | K-2 | 29,767 | |
| 1/3/2018 | Instant Activity | Fitness | Hula Hoop Plank Tag | 3-5 | 32,063 | |
| 9/16/2017 | 3-5 PE Lesson Ideas | Fitness Concepts | Plank Train | K-5 | 57,202 | |
| 9/7/2017 | Instant Activity | Adapted | Adapted Dice Warm-up | All | 25,567 | |
| 9/5/2017 | Instant Activity | Fitness | Flip It Fitness | All | 85,283 | |
| 6/12/2017 | Instant Activity | Fitness | The Phys. Ed. Cube | K-2 | 23,052 |
|
| 3/22/2017 | Instant Activity | Mirroring/Matching | Power Ranger Poses | K-2 | 19,339 |
|
| 2/1/2017 | Instant Activity | Integration | Hulu Hoop Colors | PreK-1 | 86,091 | |
| 1/31/2017 | Instant Activity | Pokemon Power | K - 5 | 18,792 | ||
| 1/31/2017 | Instant Activity | Locomotor Skills/Space Awareness | Crazy Taxi | Elementary | 54,752 | |
| 1/31/2017 | Instant Activity | Body and Space Awareness | Hacky Sac Cobra | K -7 | 33,476 | |
| 1/31/2017 | Instant Activity | Locomotor Skills/Space Awareness | Solid, Liquid, Gas! | K - 2 | 62,466 | |
| 1/31/2017 | Instant Activity | Pathways | Follow the Leader | K - 2 | 21,339 | |
| 1/31/2017 | Instant Activity | Cooperative | Shapes of the Day | K - 2 | 29,044 | |
| 1/26/2017 | Instant Activity | Fitness | Four Corner Fitness Run Warm Up | 3-5 | 65,765 |
|
| 1/7/2017 | Instant Activity | Holiday | Countdown to Christmas Break Fitness Stations | 3-5 | 22,762 | |
| 1/4/2017 | Instant Activity | Fitness | Avenger/Superhero Fitness Differentiated Warm Up | 3-5 | 22,426 | |
| 11/4/2016 | Instant Activity | Effort and Relationships | Switch and Rotate Listening Game | 4th and Up | 87,369 | |
| 7/20/2016 | Instant Activity | Fitness Concepts | Types of Fitness Check | K-2 | 32,332 | |
| 7/8/2016 | Instant Activity | Locomotor Skills | Locomotor Scavenger Hunt | 3-5 | 34,022 | |
| 7/8/2016 | Instant Activity | Locomotor Skills/Space Awareness | Follow My Lead | K-2 | 41,011 | |
| 7/8/2016 | Instant Activity | Locomotor Skills | Daytime/Nightime | K-1 | 35,293 | |
| 5/12/2016 | Instant Activity | Chasing, Fleeing, and Dodging | Shark Tales | 1-2 | 59,461 | |
| 5/12/2016 | Instant Activity | Fitness | Card Sharks Warm Up | 1-3 | 50,155 | |
| 2/16/2016 | Instant Activity | Locomotor Skills | The Price is Right | 3-5 | 32,731 | |
| 2/16/2016 | Instant Activity | Fitness | Partner Raceway | 3-5 | 39,035 | |
| 1/14/2016 | Instant Activity | Throwing and Catching | Throw and Catch Challenge Warm Up | 3-5 | 90,954 | |
| 9/24/2015 | Instant Activity | Integration | Spelling Pursuit Tag | 2-3 | 32,323 | |
| 9/24/2015 | Instant Activity | Body and Space Awareness | I See... | K-3 | 157,704 |
|
| 9/11/2015 | Instant Activity | Chasing, Fleeing, and Dodging | Scrambled Eggs and Dead Bugs | K-2 | 55,591 | |
| 9/4/2015 | Instant Activity | Fitness | Warm-Up Fitness Circuit | 6-8 | 44,721 | |
| 8/26/2015 | Instant Activity | Throwing and Catching | Hot Potato | 3-5 | 118,966 | |
| 6/16/2015 | Instant Activity | Basketball Skills | Poly Spot Basketball Pivot | 3-5 | 31,457 | |
| 6/16/2015 | Instant Activity | Dribbling | Basketball Pinball | 3-5 | 61,554 | |
| 2/25/2015 | Instant Activity | Fitness | Clock Warm Up | K-5 | 53,456 | |
| 2/17/2015 | Instant Activity | Fitness | WOW - Work-out of the Week | 3-5 | 49,483 | |
| 2/17/2015 | Instant Activity | Cooperative | Winter Cooperative Fun Groups | K-4 | 24,150 | |
| 11/14/2014 | Instant Activity | Chasing, Fleeing, and Dodging | Popsicle Island | 3-5 | 40,990 | |
| 10/9/2014 | Instant Activity | Fitness | SCORE! Football Warm-up | 3-5 | 51,650 | |
| 5/12/2014 | Instant Activity | Listening Skills | Hunter Hawks | 3-5 | 29,925 |
Submit a PE Lesson Idea | PE Lesson Ideas Main Menu
Sign up for our free weekly newsletter and receive
physical education lesson ideas, assessment tips and more!





