Displaying record(s)
1
through
50
of
179 record(s) that match your
search criteria.
There are
50
record(s) listed on this page.
Last Updated |
Lesson Type |
Sub-Category |
Activity Name |
Grades |
Views |
Video |
|---|---|---|---|---|---|---|
| 3/1/2022 | Dance Lesson Ideas | Dance Lesson Idea of the Month | Team Building and Rhythms Dance | 3-8 | 178,168 |
|
| 1/18/2022 | Dance Lesson Ideas | Rhythmic-Instant Activities | Wipe Out! | K-2 | 60,850 | |
| 10/15/2020 | Dance Lesson Ideas | Line Dances-Original | Heads Will Roll / Thriller Halloween Dance | 3-5 | 105,451 |
|
| 4/5/2019 | Dance Lesson Ideas | Dance Lesson Idea of the Month | Same Ole 2 Step Dance | 6-12 | 44,619 |
|
| 3/5/2019 | Dance Lesson Ideas | Creative Dances-Original | All I Want for Christmas Holiday Dance | 6-8 | 13,957 | |
| 3/4/2019 | Dance Lesson Ideas | Line Dances-Original | Hoedown Throwdown Dance (Hannah Montana) | 6-8 | 22,275 |
|
| 2/12/2019 | Dance Lesson Ideas | Dance Lesson Idea of the Month | Jump Band Hokey-Pokey Dance (November '08) | 3-8 | 48,264 |
|
| 12/6/2018 | Dance Lesson Ideas | Dance Lesson Idea of the Month | I Want a Hippopotamus for Christmas Dance | K-2 | 65,396 |
|
| 11/28/2018 | Dance Lesson Ideas | Rhythms/Dance | Cardio Drumming | K-5 | 38,722 |
|
| 11/6/2018 | Dance Lesson Ideas | Dance Lesson Idea of the Month | Michael Jackson's Beat It Dance (September 2010) | 4-12 | 178,811 |
|
| 10/3/2018 | Dance Lesson Ideas | Dance Lesson Idea of the Month | Sweet Caroline Baseball Dance | 3-8 | 35,189 |
|
| 5/7/2018 | Dance Lesson Ideas | Dance Lesson Idea of the Month | Stuck Like Glue 4-Wall Line Dance (April/May 2011) | 4-12 | 84,884 | |
| 3/13/2018 | Dance Lesson Ideas | Line Dances-Original | 24K Magic Stick Dance | 3-5 | 35,372 | |
| 1/3/2018 | Dance Lesson Ideas | Line Dances-Original | I Like To Move It Social Connection Dance | 3-5 | 22,080 | |
| 11/28/2017 | Dance Lesson Ideas | Dance Lesson Idea of the Month | 12 Days of Christmas | K-8 | 27,086 |
|
| 10/4/2017 | Dance Lesson Ideas | Dance Lesson Idea of the Month | We Are the World – Parachute Dance | K-5 | 27,154 |
|
| 5/3/2017 | Dance Lesson Ideas | Dance Lesson Idea of the Month | Jarabe Tapatio (Mexican Hat Dance) -- April 2010 | 5th-12th | 123,818 | |
| 5/1/2017 | Dance Lesson Ideas | Dance Lesson Idea of the Month | Dancing with the Skeletal System | K-6 | 36,645 |
|
| 4/12/2017 | Dance Lesson Ideas | Dance Lesson Idea of the Month | Dynamite Line Dance Routine | 3-5 | 36,099 |
|
| 2/2/2017 | Dance Lesson Ideas | Dance Lesson Idea of the Month | Jumping Jack Mania Dance | K-12 | 87,199 |
|
| 12/9/2016 | Dance Lesson Ideas | Dance Lesson Idea of the Month | Dancing with Dominic the Donkey | K-5 | 46,792 |
|
| 12/7/2016 | Dance Lesson Ideas | Dance Lesson Idea of the Month | Dancing in the Classroom | K-6 | 61,646 |
|
| 9/8/2016 | Dance Lesson Ideas | Dance Lesson Idea of the Month | Partner Drumming for Fitness | 5-12 | 56,486 |
|
| 7/8/2016 | Dance Lesson Ideas | Line Dances-Original | Better When I'm Dancin' Dance | 3-5 | 37,782 | |
| 3/31/2016 | Dance Lesson Ideas | Line Dances-Original | Locomotor Skills with Locomotion Dance | K-2 | 91,748 |
|
| 1/22/2016 | Dance Lesson Ideas | Creative Dances-Original | Geronimo Fitness Warm Up Dance | 3-5 | 33,557 | |
| 1/10/2016 | Dance Lesson Ideas | Line Dances-Original | Freedom Line Dance | 3-5 | 31,908 |
|
| 12/10/2015 | Dance Lesson Ideas | Dance Lesson Idea of the Month | Star Wars Dance of the Storm Troopers | 5-12 | 93,452 |
|
| 11/2/2015 | Dance Lesson Ideas | Dance Lesson Idea of the Month | Shaking it to "Uptown Funk" Dance | 3-8 | 64,642 |
|
| 9/30/2015 | Dance Lesson Ideas | Dance-Rhythms with Equipment-Original | Building Core Strength with Rhythm Sticks | 5-12 | 71,211 |
|
| 9/10/2015 | Dance Lesson Ideas | Line Dances-Original | Dangerous Line Dance | 3-5 | 31,465 |
|
| 8/27/2015 | Dance Lesson Ideas | Dance Lesson Idea of the Month | Hula Hoop Routine and Dance | K-2 | 82,122 |
|
| 5/9/2015 | Dance Lesson Ideas | Partner | Dancing Directions | 3-5 | 28,422 |
|
| 4/16/2015 | Dance Lesson Ideas | Dance Lesson Idea of the Month | Dancing with Math | 3-6 | 59,904 |
|
| 2/4/2015 | Dance Lesson Ideas | Line Dances-Original | Waltzing Line Dance | 5-12 | 45,016 |
|
| 2/4/2015 | Dance Lesson Ideas | Partner | Shake it Senora | K-2 | 57,157 |
|
| 11/4/2014 | Dance Lesson Ideas | Creative Dances-Original | Shake It Off! Dance | 86,440 |
|
|
| 10/7/2014 | Dance Lesson Ideas | Line Dances-Original | Hip/Hop and Step with Young Mozart | 5-8 | 52,655 |
|
| 10/2/2014 | Dance Lesson Ideas | Line Dances-Original | The Happy Dance | 3-5 | 71,435 |
|
| 9/24/2014 | Dance Lesson Ideas | Other Fun Dances-Original | Scottish Highland Fling Dance | 6-8 | 33,123 |
|
| 4/22/2014 | Dance Lesson Ideas | Dance Lesson Idea of the Month | Drumming for Fitness and Learning | 5-8 | 43,631 |
|
| 3/17/2014 | Dance Lesson Ideas | Line Dances-Original | The Funky Chipmunk Dance | K-5 | 68,213 |
|
| 3/17/2014 | Dance Lesson Ideas | Dance Lesson Idea of the Month | Celebrating St. Patrick’s Day with Dance (March 2010) | 4-12 | 72,715 |
|
| 3/5/2014 | Dance Lesson Ideas | Dance Lesson Idea of the Month | Differentiated Learning and Dance | K-12 | 34,192 |
|
| 1/28/2014 | Dance Lesson Ideas | Line Dances-Original | The Lacrosse (Lax) Dance | 6-10 | 44,675 |
|
| 9/24/2013 | Dance Lesson Ideas | Dance Lesson Idea of the Month | Give Love Dance | K-2 | 60,569 |
|
| 3/10/2013 | Dance Lesson Ideas | Line Dances-Original | Starships Line Dance | 3-5 | 35,424 | |
| 3/5/2013 | Dance Lesson Ideas | Dance Lesson Idea of the Month | Rolling in My Sweet Baby’s Arms Square Dance | 7-12 | 43,757 |
|
| 2/5/2013 | Dance Lesson Ideas | Dance Lesson Idea of the Month | Funky Cowboy (February 2013) | K-2 | 81,528 |
|
| 1/14/2013 | Dance Lesson Ideas | Creative Dances-Original | The Snowflake Dance | K-2 | 56,663 |
Submit a PE Lesson Idea | PE Lesson Ideas Main Menu
Sign up for our free weekly newsletter and receive
physical education lesson ideas, assessment tips and more!





