Displaying record(s)
1
through
50
of
239 record(s) that match your
search criteria.
There are
50
record(s) listed on this page.
Last Updated |
Lesson Type |
Sub-Category |
Activity Name |
Grades |
Views |
Video |
---|---|---|---|---|---|---|
4/10/2020 | Paper and Pencil Assessment | For Parents | Ask Me about ... Throwing, Catching, Volleyball, etc. | K-12 | 87,951 | |
2/8/2020 | Paper and Pencil Assessment | Dribbling | Basketball Hand Dribbling Assessment | 3-5 | 20,941 | |
8/17/2019 | Paper and Pencil Assessment | Peer Assessments | Peer Assessment for Skills and Integrating Math in PE | 3-5 | 3,417 | |
1/17/2019 | Paper and Pencil Assessment | Fitness Concepts | Components of Fitness Assessment (Plickers) | 3-5 | 15,429 | |
12/12/2018 | Paper and Pencil Assessment | Fitness Concepts | Healthy Happy Heart Booklet | 1-2 | 63,257 | |
5/16/2018 | Paper and Pencil Assessment | Jumping and Landing | Jump Rope Skills-Yearly Growth Evaluations | 3-5 | 8,861 | |
1/19/2018 | Paper and Pencil Assessment | Pedometers | Checking for Understanding Exit Ticket Assessment | 3-6 | 7,661 | |
1/16/2018 | Paper and Pencil Assessment | Hockey | Buddy Hockey Assessment-Skill Handling for Floor/Street Hockey | 3-6 | 6,889 | |
8/7/2017 | Paper and Pencil Assessment | Fitness Concepts | Health Related Fitness Components | 3-5 | 31,380 | |
4/24/2017 | Paper and Pencil Assessment | Locomotor Movements | Assessing Basic Physical Skills for K-2 (Rubric) | K-2 | 13,279 | |
1/31/2017 | Paper and Pencil Assessment | Hockey | Ice Hockey Knowledge Assessment (for Plickers) | 3-5 | 8,734 | |
1/26/2017 | Paper and Pencil Assessment | Heart Rate Monitors | How to Use Heart Rate Monitors (HRM) Worksheet | 3-5 | 9,265 | |
1/13/2017 | Paper and Pencil Assessment | Aquatics | Swim Strokes Peer Evaluation Assessment (Aquatics) | 6-8 | 10,423 | |
11/5/2016 | 3-5 PE Lesson Ideas | Basketball Skills | March Madness Basketball Activities | K-12 | 67,057 | |
11/3/2016 | Paper and Pencil Assessment | Dribbling | Fingerpad Basketball Dribbling | K-2 | 44,877 | |
10/27/2016 | Paper and Pencil Assessment | Movement Concepts | Movement Concepts (Pathways, Levels, Body Shapes) with Rubric | K-2 | 13,387 | |
7/29/2016 | Paper and Pencil Assessment | Yoga | Feelings/Reactions during a Yoga Unit | K-2 | 10,855 | |
7/20/2016 | Paper and Pencil Assessment | Fitness Concepts | Fitness Concepts Awareness | K-2 | 16,666 | |
2/23/2016 | Paper and Pencil Assessment | Throwing and Catching | Overhand Throw Critical Cues Assessment | 3-5 | 22,327 | |
10/20/2015 | Paper and Pencil Assessment | Nutrition | MyPlate Food Classification Assessment | 1-2 | 11,362 | |
10/20/2015 | Paper and Pencil Assessment | Dance | Line Dance Peer Evaluation Assessment | 9-12 | 13,255 | |
10/20/2015 | Paper and Pencil Assessment | Manipulative Skills | Activity Skills Assessment (Throw, Catch, Dribble, Kick, Volley) | 3-5 | 19,654 | |
10/19/2015 | Paper and Pencil Assessment | Smart Goals | Smart Goal Example (Elementary) | 3-5 | 36,392 | |
10/8/2015 | Paper and Pencil Assessment | Throwing and Catching | Underhand vs. Overhand Throwing Assessment | K-2 | 32,286 | |
9/22/2015 | Paper and Pencil Assessment | Muscles | Identifying Major Muscle Groups: Lower Body | 3-5 | 13,757 | |
9/15/2015 | Paper and Pencil Assessment | Locomotor Movements | Locomotor Skills Demonstration Assessment | 2 | 14,538 | |
9/15/2015 | Paper and Pencil Assessment | Muscles | Identifying Major Muscle Groups | 3-5 | 16,559 | |
9/15/2015 | Paper and Pencil Assessment | Fitness Concepts | Understanding Health-Related Fitness Components | 3-5 | 22,689 | |
9/10/2015 | Paper and Pencil Assessment | Throwing and Catching | Underhand Rolling | K-2 | 15,312 | |
8/19/2015 | Paper and Pencil Assessment | Cooperative Learning | Cooperation Assessment | 3rd and Up | 87,110 | |
8/19/2015 | Paper and Pencil Assessment | Gymnastics | Gymnastics Sequence | 3-5 | 36,219 | |
3/11/2015 | Paper and Pencil Assessment | Fitness Tests | Fitness Stations Self Assessment | K-2 | 34,435 | |
3/6/2015 | Paper and Pencil Assessment | Jumping and Landing | Jump Rope Skills Assessment | 3-5 | 17,667 | |
3/6/2015 | Paper and Pencil Assessment | Striking with Implements | Tennis Racket Labeling Assessment | K-2 | 10,488 | |
2/24/2015 | Paper and Pencil Assessment | Dribbling | Basketball Hand Dribbling Teachers Cue Checklist | 2-4 | 41,677 | |
2/20/2015 | Paper and Pencil Assessment | Jumping and Landing | Jump Rope Peer Assessment | 3-5 | 20,617 | |
1/7/2015 | Paper and Pencil Assessment | Striking with Implements | Tennis Written Pre-test | 6-8 | 14,297 | |
10/9/2014 | Paper and Pencil Assessment | Basketball | Basketball Reflection/Skills Learned Assessment | 3-5 | 26,555 | |
8/14/2014 | Paper and Pencil Assessment | Striking with Implements | Batting Assessment | 4-8 | 17,416 | |
8/14/2014 | Paper and Pencil Assessment | Hockey | Hockey Assessment | 6-8 | 14,323 | |
6/25/2014 | Paper and Pencil Assessment | Fitness | Fitness Homework | 6-8 | 36,176 | |
6/23/2014 | Paper and Pencil Assessment | Fitness | BMI Fitness Homework | 6-8 | 16,340 | |
6/23/2014 | Paper and Pencil Assessment | Fitness | Flexibility Fitness Homework | 6-8 | 14,620 | |
5/12/2014 | Paper and Pencil Assessment | Cooperative Learning | Cooperation Self-Reflection in PE | 4-5 | 27,747 | |
4/30/2014 | Paper and Pencil Assessment | Behavior Assessments | On the Sidelines Pulse Rate Non Participation Sheet | 6-8 | 69,285 | |
4/30/2014 | Paper and Pencil Assessment | Rollerskating/blading | Roller-skating Assessment | 4-5 | 31,350 | |
4/30/2014 | Paper and Pencil Assessment | Fitness Concepts | Fitness Santa | K-5 | 43,917 | |
4/30/2014 | Paper and Pencil Assessment | Basketball | Understanding the Key Points for Basketball Skills | 6-8 | 74,028 | |
4/30/2014 | Paper and Pencil Assessment | Basketball | Man-Defense in Basketball Part II | 6-8 | 27,794 | |
4/30/2014 | Paper and Pencil Assessment | Basketball | Basketball Defense | 6-8 | 40,338 |
Submit a PE Lesson Idea | PE Lesson Ideas Main Menu

Sign up for our free weekly newsletter and receive
physical education lesson ideas, assessment tips and more!