Displaying record(s)
1
through
50
of
455 record(s) that match your
search criteria.
There are
50
record(s) listed on this page.
Last Updated |
Lesson Type |
Sub-Category |
Activity Name |
Grades |
Views |
Video |
---|---|---|---|---|---|---|
4/10/2020 | Instant Activity | Fitness Concepts | Playing Card Roulette | 3-5 | 6,887 | |
1/15/2020 | Instant Activity | Dribbling | Basketball Scramble! | 3-5 | 62,468 | |
8/18/2019 | Instant Activity | Fitness | "That POWER" Warmup! | 3-5 | 13,231 | |
4/2/2019 | Instant Activity | The Roar Rhythmic Warm Up | 3-5 | 6,830 | ||
12/19/2018 | Instant Activity | Chasing, Fleeing, and Dodging | Narnia Tag | 3-5 | 28,157 | |
2/19/2018 | Instant Activity | Fitness | Shamrock Fitness Challenge | 3-5 | 14,847 | |
1/16/2018 | Instant Activity | Fitness | 2 X 2 Fitness Warm-up (Ice Breaker/Getting to Know Others) | 3-5 | 13,392 | |
1/16/2018 | Instant Activity | Dribbling | Do You Wanna Build a Snowman? | K-2 | 18,610 | |
1/3/2018 | Instant Activity | Fitness | Hula Hoop Plank Tag | 3-5 | 18,716 | |
9/16/2017 | 3-5 PE Lesson Ideas | Fitness Concepts | Plank Train | K-5 | 40,883 | |
9/7/2017 | Instant Activity | Adapted | Adapted Dice Warm-up | All | 15,312 | |
9/5/2017 | Instant Activity | Fitness | Flip It Fitness | All | 57,317 | |
6/12/2017 | Instant Activity | Fitness | The Phys. Ed. Cube | K-2 | 15,602 |
![]() |
3/22/2017 | Instant Activity | Mirroring/Matching | Power Ranger Poses | K-2 | 12,290 |
![]() |
2/1/2017 | Instant Activity | Integration | Hulu Hoop Colors | PreK-1 | 61,764 | |
1/31/2017 | Instant Activity | Pokemon Power | K - 5 | 13,127 | ||
1/31/2017 | Instant Activity | Locomotor Skills/Space Awareness | Crazy Taxi | Elementary | 39,693 | |
1/31/2017 | Instant Activity | Body and Space Awareness | Hacky Sac Cobra | K -7 | 22,580 | |
1/31/2017 | Instant Activity | Locomotor Skills/Space Awareness | Solid, Liquid, Gas! | K - 2 | 42,840 | |
1/31/2017 | Instant Activity | Pathways | Follow the Leader | K - 2 | 13,701 | |
1/31/2017 | Instant Activity | Cooperative | Shapes of the Day | K - 2 | 22,293 | |
1/26/2017 | Instant Activity | Fitness | Four Corner Fitness Run Warm Up | 3-5 | 45,103 |
![]() |
1/7/2017 | Instant Activity | Holiday | Countdown to Christmas Break Fitness Stations | 3-5 | 14,617 | |
1/4/2017 | Instant Activity | Fitness | Avenger/Superhero Fitness Differentiated Warm Up | 3-5 | 16,057 | |
11/4/2016 | Instant Activity | Effort and Relationships | Switch and Rotate Listening Game | 4th and Up | 75,325 | |
9/8/2016 | Instant Activity | Fitness | NFL Warm Up | 3-5 | 93,375 | |
7/20/2016 | Instant Activity | Fitness Concepts | Types of Fitness Check | K-2 | 22,552 | |
7/8/2016 | Instant Activity | Locomotor Skills | Locomotor Scavenger Hunt | 3-5 | 23,100 | |
7/8/2016 | Instant Activity | Locomotor Skills/Space Awareness | Follow My Lead | K-2 | 29,836 | |
7/8/2016 | Instant Activity | Locomotor Skills | Daytime/Nightime | K-1 | 23,678 | |
5/12/2016 | Instant Activity | Chasing, Fleeing, and Dodging | Shark Tales | 1-2 | 48,376 | |
5/12/2016 | Instant Activity | Fitness | Card Sharks Warm Up | 1-3 | 42,350 | |
2/16/2016 | Instant Activity | Locomotor Skills | The Price is Right | 3-5 | 24,723 | |
2/16/2016 | Instant Activity | Fitness | Partner Raceway | 3-5 | 28,874 | |
1/14/2016 | Instant Activity | Throwing and Catching | Throw and Catch Challenge Warm Up | 3-5 | 61,838 | |
9/24/2015 | Instant Activity | Integration | Spelling Pursuit Tag | 2-3 | 24,544 | |
9/24/2015 | Instant Activity | Body and Space Awareness | I See... | K-3 | 144,026 |
![]() |
9/11/2015 | Instant Activity | Chasing, Fleeing, and Dodging | Scrambled Eggs and Dead Bugs | K-2 | 42,293 | |
9/4/2015 | Instant Activity | Fitness | Warm-Up Fitness Circuit | 6-8 | 34,642 | |
8/26/2015 | Instant Activity | Throwing and Catching | Hot Potato | 3-5 | 101,237 | |
6/16/2015 | Instant Activity | Basketball Skills | Poly Spot Basketball Pivot | 3-5 | 21,494 | |
6/16/2015 | Instant Activity | Dribbling | Basketball Pinball | 3-5 | 48,109 | |
2/25/2015 | Instant Activity | Fitness | Clock Warm Up | K-5 | 43,172 | |
2/17/2015 | Instant Activity | Fitness | WOW - Work-out of the Week | 3-5 | 42,924 | |
2/17/2015 | Instant Activity | Cooperative | Winter Cooperative Fun Groups | K-4 | 18,179 | |
11/14/2014 | Instant Activity | Chasing, Fleeing, and Dodging | Popsicle Island | 3-5 | 31,515 | |
10/9/2014 | Instant Activity | Fitness | SCORE! Football Warm-up | 3-5 | 28,160 | |
5/12/2014 | Instant Activity | Listening Skills | Hunter Hawks | 3-5 | 22,715 | |
2/2/2014 | Pre-school PE Lesson Ideas | Body Awareness | Wall Spots and Body Parts | PRE-K | 124,566 | |
11/15/2013 | Instant Activity | Fitness | Hoop Hoppers | 3-5 | 46,716 |
Submit a PE Lesson Idea | PE Lesson Ideas Main Menu

Sign up for our free weekly newsletter and receive
physical education lesson ideas, assessment tips and more!