Displaying record(s)
1
through
50
of
455 record(s) that match your
search criteria.
There are
50
record(s) listed on this page.
Last Updated |
Lesson Type |
Sub-Category |
Activity Name |
Grades |
Views |
Video |
---|---|---|---|---|---|---|
2/1/2021 | Instant Activity | Fitness | NFL Warm Up with Timer | 3-5 | 98,371 | |
4/10/2020 | Instant Activity | Fitness Concepts | Playing Card Roulette | 3-5 | 8,460 | |
1/15/2020 | Instant Activity | Dribbling | Basketball Scramble! | 3-5 | 65,925 | |
8/18/2019 | Instant Activity | Fitness | "That POWER" Warmup! | 3-5 | 14,774 | |
4/2/2019 | Instant Activity | The Roar Rhythmic Warm Up | 3-5 | 7,675 | ||
12/19/2018 | Instant Activity | Chasing, Fleeing, and Dodging | Narnia Tag | 3-5 | 29,580 | |
2/19/2018 | Instant Activity | Fitness | Shamrock Fitness Challenge | 3-5 | 15,777 | |
1/16/2018 | Instant Activity | Fitness | 2 X 2 Fitness Warm-up (Ice Breaker/Getting to Know Others) | 3-5 | 14,129 | |
1/16/2018 | Instant Activity | Dribbling | Do You Wanna Build a Snowman? | K-2 | 19,787 | |
1/3/2018 | Instant Activity | Fitness | Hula Hoop Plank Tag | 3-5 | 19,799 | |
9/16/2017 | 3-5 PE Lesson Ideas | Fitness Concepts | Plank Train | K-5 | 42,127 | |
9/7/2017 | Instant Activity | Adapted | Adapted Dice Warm-up | All | 16,045 | |
9/5/2017 | Instant Activity | Fitness | Flip It Fitness | All | 59,635 | |
6/12/2017 | Instant Activity | Fitness | The Phys. Ed. Cube | K-2 | 16,411 |
![]() |
3/22/2017 | Instant Activity | Mirroring/Matching | Power Ranger Poses | K-2 | 12,830 |
![]() |
2/1/2017 | Instant Activity | Integration | Hulu Hoop Colors | PreK-1 | 63,436 | |
1/31/2017 | Instant Activity | Pokemon Power | K - 5 | 13,574 | ||
1/31/2017 | Instant Activity | Locomotor Skills/Space Awareness | Crazy Taxi | Elementary | 40,694 | |
1/31/2017 | Instant Activity | Body and Space Awareness | Hacky Sac Cobra | K -7 | 23,571 | |
1/31/2017 | Instant Activity | Locomotor Skills/Space Awareness | Solid, Liquid, Gas! | K - 2 | 44,650 | |
1/31/2017 | Instant Activity | Pathways | Follow the Leader | K - 2 | 14,421 | |
1/31/2017 | Instant Activity | Cooperative | Shapes of the Day | K - 2 | 22,758 | |
1/26/2017 | Instant Activity | Fitness | Four Corner Fitness Run Warm Up | 3-5 | 46,829 |
![]() |
1/7/2017 | Instant Activity | Holiday | Countdown to Christmas Break Fitness Stations | 3-5 | 15,004 | |
1/4/2017 | Instant Activity | Fitness | Avenger/Superhero Fitness Differentiated Warm Up | 3-5 | 16,635 | |
11/4/2016 | Instant Activity | Effort and Relationships | Switch and Rotate Listening Game | 4th and Up | 76,101 | |
7/20/2016 | Instant Activity | Fitness Concepts | Types of Fitness Check | K-2 | 23,505 | |
7/8/2016 | Instant Activity | Locomotor Skills | Locomotor Scavenger Hunt | 3-5 | 23,739 | |
7/8/2016 | Instant Activity | Locomotor Skills/Space Awareness | Follow My Lead | K-2 | 30,680 | |
7/8/2016 | Instant Activity | Locomotor Skills | Daytime/Nightime | K-1 | 24,631 | |
5/12/2016 | Instant Activity | Chasing, Fleeing, and Dodging | Shark Tales | 1-2 | 49,364 | |
5/12/2016 | Instant Activity | Fitness | Card Sharks Warm Up | 1-3 | 43,059 | |
2/16/2016 | Instant Activity | Locomotor Skills | The Price is Right | 3-5 | 25,370 | |
2/16/2016 | Instant Activity | Fitness | Partner Raceway | 3-5 | 29,640 | |
1/14/2016 | Instant Activity | Throwing and Catching | Throw and Catch Challenge Warm Up | 3-5 | 64,605 | |
9/24/2015 | Instant Activity | Integration | Spelling Pursuit Tag | 2-3 | 25,594 | |
9/24/2015 | Instant Activity | Body and Space Awareness | I See... | K-3 | 145,427 |
![]() |
9/11/2015 | Instant Activity | Chasing, Fleeing, and Dodging | Scrambled Eggs and Dead Bugs | K-2 | 43,198 | |
9/4/2015 | Instant Activity | Fitness | Warm-Up Fitness Circuit | 6-8 | 35,738 | |
8/26/2015 | Instant Activity | Throwing and Catching | Hot Potato | 3-5 | 102,696 | |
6/16/2015 | Instant Activity | Basketball Skills | Poly Spot Basketball Pivot | 3-5 | 22,196 | |
6/16/2015 | Instant Activity | Dribbling | Basketball Pinball | 3-5 | 49,191 | |
2/25/2015 | Instant Activity | Fitness | Clock Warm Up | K-5 | 44,134 | |
2/17/2015 | Instant Activity | Fitness | WOW - Work-out of the Week | 3-5 | 43,489 | |
2/17/2015 | Instant Activity | Cooperative | Winter Cooperative Fun Groups | K-4 | 18,573 | |
11/14/2014 | Instant Activity | Chasing, Fleeing, and Dodging | Popsicle Island | 3-5 | 32,154 | |
10/9/2014 | Instant Activity | Fitness | SCORE! Football Warm-up | 3-5 | 29,699 | |
5/12/2014 | Instant Activity | Listening Skills | Hunter Hawks | 3-5 | 23,077 | |
2/2/2014 | Pre-school PE Lesson Ideas | Body Awareness | Wall Spots and Body Parts | PRE-K | 126,255 | |
11/15/2013 | Instant Activity | Fitness | Hoop Hoppers | 3-5 | 47,366 |
Submit a PE Lesson Idea | PE Lesson Ideas Main Menu

Sign up for our free weekly newsletter and receive
physical education lesson ideas, assessment tips and more!