Displaying record(s)
1
through
50
of
452 record(s) that match your
search criteria.
There are
50
record(s) listed on this page.
Last Updated |
Lesson Type |
Sub-Category |
Activity Name |
Grades |
Views |
Video |
---|---|---|---|---|---|---|
12/19/2018 | Instant Activity | Chasing, Fleeing, and Dodging | Narnia Tag | 3-5 | 16,608 | |
2/19/2018 | Instant Activity | Fitness | Shamrock Fitness Challenge | 3-5 | 7,972 | |
1/16/2018 | Instant Activity | Fitness | 2 X 2 Fitness Warm-up (Ice Breaker/Getting to Know Others) | 3-5 | 8,354 | |
1/16/2018 | Instant Activity | Dribbling | Do You Wanna Build a Snowman? | K-2 | 10,312 | |
1/3/2018 | Instant Activity | Fitness | Hula Hoop Plank Tag | 3-5 | 11,316 | |
9/16/2017 | 3-5 PE Lesson Ideas | Fitness Concepts | Plank Train | K-5 | 26,126 | |
9/7/2017 | Instant Activity | Adapted | Adapted Dice Warm-up | All | 9,700 | |
9/5/2017 | Instant Activity | Fitness | Flip It Fitness | All | 36,268 | |
6/12/2017 | Instant Activity | Fitness | The Phys. Ed. Cube | K-2 | 10,836 |
![]() |
3/22/2017 | Instant Activity | Mirroring/Matching | Power Ranger Poses | K-2 | 8,683 |
![]() |
2/1/2017 | Instant Activity | Integration | Hulu Hoop Colors | PreK-1 | 43,915 | |
1/31/2017 | Instant Activity | Pokemon Power | K - 5 | 10,268 | ||
1/31/2017 | Instant Activity | Locomotor Skills/Space Awareness | Crazy Taxi | Elementary | 28,238 | |
1/31/2017 | Instant Activity | Body and Space Awareness | Hacky Sac Cobra | K -7 | 15,859 | |
1/31/2017 | Instant Activity | Locomotor Skills/Space Awareness | Solid, Liquid, Gas! | K - 2 | 29,686 | |
1/31/2017 | Instant Activity | Pathways | Follow the Leader | K - 2 | 9,836 | |
1/31/2017 | Instant Activity | Cooperative | Shapes of the Day | K - 2 | 12,621 | |
1/26/2017 | Instant Activity | Fitness | Four Corner Fitness Run Warm Up | 3-5 | 32,555 |
![]() |
1/7/2017 | Instant Activity | Holiday | Countdown to Christmas Break Fitness Stations | 3-5 | 9,954 | |
1/4/2017 | Instant Activity | Fitness | Avenger/Superhero Fitness Differentiated Warm Up | 3-5 | 12,150 | |
11/4/2016 | Instant Activity | Effort and Relationships | Switch and Rotate Listening Game | 4th and Up | 68,120 | |
9/8/2016 | Instant Activity | Fitness | NFL Warm Up | 3-5 | 78,109 | |
7/20/2016 | Instant Activity | Fitness Concepts | Types of Fitness Check | K-2 | 15,956 | |
7/8/2016 | Instant Activity | Locomotor Skills | Locomotor Scavenger Hunt | 3-5 | 17,270 | |
7/8/2016 | Instant Activity | Locomotor Skills/Space Awareness | Follow My Lead | K-2 | 22,493 | |
7/8/2016 | Instant Activity | Locomotor Skills | Daytime/Nightime | K-1 | 17,831 | |
5/12/2016 | Instant Activity | Chasing, Fleeing, and Dodging | Shark Tales | 1-2 | 42,670 | |
5/12/2016 | Instant Activity | Fitness | Card Sharks Warm Up | 1-3 | 37,920 | |
4/26/2016 | Instant Activity | Dribbling | Basketball Scramble! | 3-5 | 42,228 | |
2/16/2016 | Instant Activity | Locomotor Skills | The Price is Right | 3-5 | 20,868 | |
2/16/2016 | Instant Activity | Fitness | Partner Raceway | 3-5 | 23,913 | |
1/14/2016 | Instant Activity | Throwing and Catching | Throw and Catch Challenge Warm Up | 3-5 | 40,138 | |
9/24/2015 | Instant Activity | Integration | Spelling Pursuit Tag | 2-3 | 19,037 | |
9/24/2015 | Instant Activity | Body and Space Awareness | I See... | K-3 | 135,110 |
![]() |
9/11/2015 | Instant Activity | Chasing, Fleeing, and Dodging | Scrambled Eggs and Dead Bugs | K-2 | 36,479 | |
9/4/2015 | Instant Activity | Fitness | Warm-Up Fitness Circuit | 6-8 | 28,385 | |
8/26/2015 | Instant Activity | Throwing and Catching | Hot Potato | 3-5 | 92,774 | |
6/16/2015 | Instant Activity | Basketball Skills | Poly Spot Basketball Pivot | 3-5 | 17,957 | |
6/16/2015 | Instant Activity | Dribbling | Basketball Pinball | 3-5 | 41,340 | |
2/25/2015 | Instant Activity | Fitness | Clock Warm Up | K-5 | 37,678 | |
2/17/2015 | Instant Activity | Fitness | WOW - Work-out of the Week | 3-5 | 33,105 | |
2/17/2015 | Instant Activity | Cooperative | Winter Cooperative Fun Groups | K-4 | 15,403 | |
11/14/2014 | Instant Activity | Chasing, Fleeing, and Dodging | Popsicle Island | 3-5 | 26,424 | |
10/9/2014 | Instant Activity | Fitness | SCORE! Football Warm-up | 3-5 | 19,443 | |
5/12/2014 | Instant Activity | Listening Skills | Hunter Hawks | 3-5 | 19,452 | |
2/2/2014 | Pre-school PE Lesson Ideas | Body Awareness | Wall Spots and Body Parts | PRE-K | 101,361 | |
11/15/2013 | Instant Activity | Fitness | Hoop Hoppers | 3-5 | 42,309 | |
11/15/2013 | Instant Activity | Bones/Muscles | Muscles and Bones Warm up | 4-5 | 29,679 | |
11/15/2013 | Instant Activity | Fitness | 10 Minute Cardio Shred | 6-8 | 37,664 | |
10/7/2013 | Instant Activity | Kicking and Punting | Hungry Hungry Students! | K-2 | 31,716 |
Submit a PE Lesson Idea | PE Lesson Ideas Main Menu

Sign up for our free weekly newsletter and receive
physical education lesson ideas, assessment tips and more!