Displaying record(s)
1
through
50
of
64 record(s) that match your
search criteria.
There are
50
record(s) listed on this page.
Last Updated |
Lesson Type |
Sub-Category |
Activity Name |
Grades |
Views |
Video |
---|---|---|---|---|---|---|
3/5/2019 | Pre-school PE Lesson Ideas | Striking with Implements | Baseball Word Search Instant Activity | PRE-K | 24,605 | |
12/6/2017 | K-2 PE Lesson Ideas | Parachute | Ostrich, Turtle, Penguin! A memory game! | K-2 | 55,837 | |
10/12/2017 | Pre-school PE Lesson Ideas | Transferring Weight (Gymnastics) | Rolling Forward | PreK - 2 | 123,617 | |
4/6/2017 | Pre-school PE Lesson Ideas | Locomotor Skills | Goodnight Friends (Listening and Locomotor) | PRE-K | 61,875 | |
2/1/2017 | Instant Activity | Integration | Hulu Hoop Colors | PreK-1 | 76,176 | |
1/4/2017 | K-2 PE Lesson Ideas | Kicking and Punting | Magic Soccer Creatures Go For a Walk | K-2 | 77,599 | |
12/20/2016 | Pre-school PE Lesson Ideas | Space Awareness | Let's Go Skating | PRE-K-2 | 61,018 | |
9/22/2016 | Pre-school PE Lesson Ideas | Body Awareness | Hibernate! | PRE-K | 53,111 | |
2/2/2014 | Pre-school PE Lesson Ideas | Body Awareness | Wall Spots and Body Parts | PRE-K | 136,964 | |
3/18/2012 | Pre-school PE Lesson Ideas | Integration | Shape Find | PreK-2 | 112,385 | |
1/13/2012 | Pre-school PE Lesson Ideas | Throwing and Catching | Falling Leaves and Acorns | PRE-K | 99,314 | |
12/9/2011 | Pre-school PE Lesson Ideas | Traveling and Locomotor Skills | Four Colors and Corners | PRE-K | 145,355 | |
3/4/2010 | Pre-school PE Lesson Ideas | Traveling and Locomotor Skills | Animal Actions | PRE-K | 131,020 | |
1/21/2010 | Pre-school PE Lesson Ideas | Integration | Parachute Color Match | Preschool | 106,487 | |
3/5/2009 | Pre-school PE Lesson Ideas | Body and Space Awareness | Copy Cat | PRE-K | 174,117 | |
11/12/2008 | Pre-school PE Lesson Ideas | Throwing and Catching | Balloon Toss | Pre-K | 212,941 |
![]() |
11/12/2008 | Pre-school PE Lesson Ideas | Jumping and Landing | First Attempts at Jumping Rope | PreK-1 | 254,571 |
![]() |
11/12/2008 | Pre-school PE Lesson Ideas | Throwing and Catching | The Launch Board Catch | PreK-1 | 152,283 |
![]() |
6/3/2008 | Pre-school PE Lesson Ideas | Pathways and Directions | Pathway Movement | PreK | 145,161 | |
6/3/2008 | Pre-school PE Lesson Ideas | Space Awareness | Carpet Space Sit | Pre K | 119,512 | |
6/3/2008 | Pre-school PE Lesson Ideas | Pathways and Directions | Exploring Pathways | PRE-K | 103,075 | |
6/3/2008 | Pre-school PE Lesson Ideas | Chasing, Fleeing, and Dodging | Shadow Tag | Pre K | 223,728 | |
6/3/2008 | Pre-school PE Lesson Ideas | Pathways and Directions | Directions | PreK-1 | 124,914 | |
6/3/2008 | Pre-school PE Lesson Ideas | Kicking and Punting | Pathway Dribble | PreK-1 | 118,066 | |
4/16/2008 | Pre-school PE Lesson Ideas | Body and Space Awareness | Airports | PRE-K | 125,830 | |
1/31/2008 | Pre-school PE Lesson Ideas | Rhythms/Dance | Who's Here Today? | PRE-K | 106,481 | |
1/3/2008 | Pre-school PE Lesson Ideas | Traveling and Locomotor Skills | Going to the Zoo | PRE-K | 92,585 | |
1/3/2008 | Pre-school PE Lesson Ideas | Traveling and Locomotor Skills | Letter Walk | K-2 | 88,970 | |
6/13/2007 | Pre-school PE Lesson Ideas | Body and Space Awareness | Groundhog Day | PreK | 71,278 | |
6/13/2007 | Pre-school PE Lesson Ideas | Traveling and Locomotor Skills | Snowflake, Snowflake | PreK | 101,382 | |
5/15/2007 | Health Lesson Ideas | Injury Prevention and Safety | Fire Safety Skills Tag | 3-5 | 139,741 | |
3/3/2007 | Pre-school PE Lesson Ideas | Striking with Implements | Striking A Ball | PreK-1 | 144,258 | |
9/5/2006 | Holiday Lesson Ideas | Easter | Egg-xactly Right | Pre-K | 84,600 | |
5/12/2006 | Pre-school PE Lesson Ideas | Body and Space Awareness | Bean Bag Scavenger Hunt | Preschool | 124,470 | |
5/16/2005 | Pre-school PE Lesson Ideas | Space Awareness | Rainbow Fish to the Rescue | PreK | 180,430 | |
5/16/2005 | Pre-school PE Lesson Ideas | Space Awareness | Safari Adventure | PRE-K | 91,684 | |
5/14/2005 | Pre-school PE Lesson Ideas | Space Awareness | Hungry Hungry Hippos | PreK | 169,880 | |
5/14/2005 | Pre-school PE Lesson Ideas | Space Awareness | Golly Gump | PRE-K | 104,605 | |
1/30/2004 | Pre-school PE Lesson Ideas | Traveling and Locomotor Skills | Buckets | K-2 | 106,513 | |
12/15/2003 | Pre-school PE Lesson Ideas | Jumping and Landing | Jump the River | PreK | 273,798 | |
9/22/2003 | Pre-school PE Lesson Ideas | Rhythms/Dance | More Rhythmic Ribbons | PreK | 110,853 | |
9/22/2003 | Pre-school PE Lesson Ideas | Rhythms/Dance | Rhythmic Ribbons | PreK | 113,840 | |
5/17/2003 | Pre-school PE Lesson Ideas | Traveling and Locomotor Skills | The Bunny Trail | PRE-K | 128,643 | |
12/26/2002 | Pre-school PE Lesson Ideas | Jumping and Landing | Creative Play with Number Rhymes | PRE-K | 106,463 | |
6/6/2002 | Pre-school PE Lesson Ideas | Jumping and Landing | Hot Hoops | PreK | 167,383 | |
2/14/2002 | Pre-school PE Lesson Ideas | Pathways and Directions | Shape Shifters | PRE-K | 131,684 | |
2/14/2002 | Pre-school PE Lesson Ideas | Throwing and Catching | Snowball Throw | PRE-K | 104,356 | |
10/7/2001 | Pre-school PE Lesson Ideas | Throwing and Catching | Ghostbusters (tossing & catching scarves) | PreK-2 | 119,817 | |
7/20/2001 | Pre-school PE Lesson Ideas | Body Awareness | Body Part Awareness | Preschool | 165,813 | |
7/20/2001 | Pre-school PE Lesson Ideas | Throwing and Catching | Bowling | Pre K | 164,202 |
Submit a PE Lesson Idea | PE Lesson Ideas Main Menu

Sign up for our free weekly newsletter and receive
physical education lesson ideas, assessment tips and more!