___________ PARTNER A +___________ PARTNER B =___________ TOTAL STEPS |
| PARTNER A | PARTNER B | ||
| CURL-UPS | ______ | CURL-UPS | ______ |
| STRADDLE STRETCH | ______ | STRADDLE STRETCH | ______ |
| PUSH-UPS | ______ | PUSH-UPS | ______ |
| SHOULDER TAPS | ______ | SHOULDER TAPS | ______ |
| BICYCLES | ______ | BICYCLES | ______ |
| CRAB KICKS | ______ | CRAB KICKS | ______ |
| HURDLE STRETCH | ______ | HURDLE STRETCH | ______ |
| TOTAL | ______ | TOTAL | ______ |
___________ PARTNER A TOTAL +___________ PARTNER B TOTAL =___________ GROUP TOTAL |